Wacker Neuson
Lithium battery BOB10
Model: BOB10
Grupo ConstruMarket
ConstruMarket · El Salvador

Lithium battery · rated voltage 51 V
Wacker Neuson lithium battery BOB10. The battery that powers Wacker Neuson's electric light equipment. It is shared across machines on the same platform, so one spare battery is worth a full shift.
Specifications
| Rated voltage | 51 V |
|---|---|
| Weight | 9.7 kg |
| Battery model | Li-Ion |
| Installed energy | 1,008 Wh |
| Range APU3050e | 220 m² |
| Range AS62e | 330 m |
| Range AS68e | 265 m |
| Charging time 100% C48/13 | 94 min |
| Charging time 80% C48/13 | 73 min |
| Charging time 100% C48/7 | 161 min |
| Charging time 80% C48/7 | 143 min |
| Range WP1550e | 870 m² |
| Charging time 100% BOC13 | 95 min |
| Charging time 80% BOC13 | 70 min |
| Charging time 100% BOC7 | 160 min |
| Charging time 80% BOC7 | 140 min |
